# Project limits

Each project has limits that protect you from fraud and unexpected cost. See them in **Settings > Limits**.

| Limit | Meaning |
|---|---|
| **Account tier** | Your tier. See [account-tiers.md](/md/account-tiers.md). |
| **Calls per second** | New calls per second. |
| **Concurrent calls** | Calls at the same time. |
| **International calling** | Off (US and Canada only), or the countries approved. See [international-calling.md](/md/international-calling.md). |
| **Highest destination rate** | Calls to destinations above this per-minute rate are refused. |
| **Daily spending limit (UTC)** | The most the project can spend in one day. |

When a project reaches its daily spending limit, new calls are refused until 00:00 UTC. Owners and admins are notified.

When the account reaches its monthly spend limit, outbound calls are refused until the next month.

Contact support to change a limit.

## Refused calls

| Reason | Meaning |
|---|---|
| Sandbox: verify destination | Sandbox accounts can call only verified numbers. |
| International calling not enabled | The country is not approved for this project. |
| Daily spending limit reached | Wait until 00:00 UTC or contact support. |
| Monthly spending limit reached | Wait until next month or contact support. |
| Destination not allowed for this account | The destination's rate is above your highest destination rate. |
| Caller ID not allowed | See [caller-id-rules.md](/md/caller-id-rules.md). |
| Rate limited | Too many calls per second. |
| Payment Required | The project balance is empty. |
